Startup Atlas
Sequoia Capital Investor
Storied American venture capital firm founded by Don Valentine in 1972, an early investor in Apple, Cisco and ByteDance with roughly $56B AUM.
UndisclosedTotal funding (tracked)
0Funding rounds
—Last round
30Tracked investments
Sequoia Capital: Funding Rounds
No funding rounds tracked for Sequoia Capital yet.
Sequoia Capital: Recent Investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 18 Jan 2023 | Mad Street Den | Series C | $30 Mn |
| 4 May 2022 | Go Digit General Insurance | Series D | $54.5 Mn |
| 1 Jan 2022 | Apna Mart | Seed | ₹22.6 Cr (~$2.9 Mn) |
| 5 Aug 2021 | Jupiter | Series B | $45 Mn |
| 5 Jun 2021 | Fi Money | Series A | $12 Mn |
| 5 Feb 2021 | OneCard | Series B | $21.79 Mn |
| 10 Sep 2020 | Groww | Series C | $30M |
| 13 Apr 2020 | Axio | Undisclosed | $15 Mn |
| 25 Feb 2020 | Rupeek | Series D | $30 Mn |
| 5 Dec 2019 | CarDekho | Series D | $70 Mn |
| 13 Nov 2019 | Freshworks | Series H | $150 million |
| 4 Nov 2019 | Jupiter | Seed | $24 Mn |
| 1 Nov 2019 | Urban Ladder | Series E | ₹14.9 Cr |
| 11 Jul 2019 | Moglix | Series D | $60 Mn |
| 15 May 2019 | Blinkit | Series F | $220 Mn |
| 1 May 2019 | BlackBuck | Series D | $150 Mn |
| 18 Dec 2018 | MobiKwik | Bridge | ~$3 Mn (₹24 Cr) |
| 1 Oct 2018 | BlackBuck | Series C2 | $27.3 Mn |
| 1 Aug 2018 | Five Star Business Finance | Growth Equity | $100 Mn |
| 31 Jul 2018 | Freshworks | Series G | $100 million |
| 25 Jul 2018 | Awfis | Series C | $20 Mn |
| 1 Mar 2018 | Urban Ladder | Undisclosed | $12 Mn |
| 21 Feb 2018 | Capillary Technologies | Growth | $20 Mn |
| 10 Feb 2018 | Rupeek | Series A | $6.83 Mn (INR 44 Cr) |
| 1 Feb 2017 | Urban Ladder | Undisclosed | $15.2 Mn |
| 26 May 2016 | Clear | Seed | $2 Mn |
| 12 May 2016 | Axio | Series B | $25 Mn |
| 3 May 2016 | MobiKwik | Series C | $50 Mn |
| 19 Oct 2015 | Citrus Pay | Series C | $25 Mn |
| 1 Oct 2015 | Chillr | Series A | $7 Mn |
News on Sequoia Capital
No coverage of Sequoia Capital linked yet.
FAQs on Sequoia Capital
What does Sequoia Capital do?
Storied American venture capital firm founded by Don Valentine in 1972, an early investor in Apple, Cisco and ByteDance with roughly $56B AUM.
Where is Sequoia Capital headquartered?
Sequoia Capital is headquartered in Menlo Park, India.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: techcrunch.com · Last verified 5 Sep 2026. · Report a correction