Zaggle Listed
Zaggle: Funding Rounds
Disclosed round amounts over time, USD millions.
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 3 Oct 2025 | Preferential Allotment (Warrants) | Up to ₹59.99 Cr proposed warrants | Bennett Coleman RAN Ventures Private Limited | source |
| 23 Dec 2024 | QIP | ₹594.84 Cr | Bank of India ELSS Tax Saver ICICI Prudential Technology Fund Nivama Enhanced Dynamic Growth Equity Societe Generale | source |
| 13 Sep 2023 | IPO | ₹253.52 Cr (anchor tranche) | Ashish Kacholia East Spring Goldman Sachs (Singapore) ICICI Prudential Technology Fund IIFL Kotak Equity Opportunities Fund LIC MF MK Ventures Morgan Stanley Asia (Singapore) Neuberger Berman Emerging Equity Fund Societe Generale | source |
| 11 Aug 2023 | Pre-IPO | ₹98 Cr | Acintyo Investment Fund PCC – Cell 1 Value Quest SCALE Fund Vikasa India EIF I Fund | source |
| 10 Mar 2023 | Debt | ₹50 Cr | Vivriti Asset Management | source |
Zaggle: Investors
Bennett Coleman RAN Ventures Private Limited Bank of India ELSS Tax Saver ICICI Prudential Technology Fund Nivama Enhanced Dynamic Growth Equity Societe Generale Ashish Kacholia East Spring Goldman Sachs (Singapore) IIFL Kotak Equity Opportunities Fund LIC MF MK Ventures Morgan Stanley Asia (Singapore) Neuberger Berman Emerging Equity Fund Acintyo Investment Fund PCC – Cell 1 Value Quest SCALE Fund Vikasa India EIF I Fund Vivriti Asset Management
Acquisitions
| Date | Acquirer | Acquired | Amount | Source |
|---|---|---|---|---|
| 30 Mar 2026 | Zaggle | Rivpe Technology | ₹22 Cr | source |
| 5 Dec 2025 | Zaggle | Greenedge Enterprises | ₹25 Cr | source |
| 26 Sep 2024 | Zaggle | Span Across IT Solutions (TaxSpanner) | ₹32.07 Cr | source |
FAQs on Zaggle
How much funding has Zaggle raised?
Zaggle has raised $125.79 Mn across 5 tracked funding round(s), most recently on 2025-10-03. Figures are compiled from cited public sources.
Who are the investors in Zaggle?
Investors in Zaggle include Bennett Coleman, RAN Ventures Private Limited, Bank of India ELSS Tax Saver, ICICI Prudential Technology Fund, Nivama Enhanced Dynamic Growth Equity, Societe Generale, Ashish Kacholia, East Spring.