Indian Startup Funding Tracker — November 2015
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
12Rounds in November 2015
$82.42 MnDisclosed value
12Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 26 Nov | GOQii | Series A | $13.4 Mn | New Enterprise Associates Cheetah Mobile DSG Consumer Partners Great Wall Club +2 | source |
| 25 Nov | Fibe | Seed | $1.5 Mn | Ashok Agarwal | source |
| 25 Nov | CARS24 | Series A | $14.8M | Kingsway Capital | source |
| 23 Nov | RentoMojo | Pre-Series A | $2 Mn | Accel Chiratae Ventures | source |
| 19 Nov | MindTickle | Series A | $12.5 Mn | New Enterprise Associates Accel | source |
| 19 Nov | Urban Company | Series B | $25M | Bessemer Venture Partners Accel Elevation Capital | source |
| 18 Nov | Jugnoo | Series B | $3 Mn | Paytm Kunal Shah | source |
| 17 Nov | Pickrr | Seed | Undisclosed | Karan Talwar Palaash Ventures Prashan Agarwal | source |
| 16 Nov | CashKaro | Series A | $3.8 Mn | Kalaari Capital | source |
| 4 Nov | POPxo | Series A | $2 Mn | Chiratae Ventures Kalaari Capital 500 Startups | source |
| 4 Nov | YourDOST | Angel | $400K | Aneesh Reddy Aprameya Radhakrishna Nagesh Grandhi Phanindra Sama | source |
| 1 Nov | ScoopWhoop | Series A | $4M | Kalaari Capital | source |
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com