Indian Startup Funding Tracker — August 2017
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
21Rounds in August 2017
$2.92 BnDisclosed value
21Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 31 Aug | Treebo Hotels | Series C | $34 Mn | Karst Peak Capital Ward Ferry Management Bertelsmann India Investments Elevation Capital +1 | source |
| 28 Aug | MedGenome | Series C | $30 Mn | Sequoia Capital India Sofina Kris Gopalakrishnan Lakshmi Narayanan +1 | source |
| 28 Aug | cult.fit | Series B | $25 Mn | Accel IDG Ventures Kalaari Capital UC-RNT Fund | source |
| 28 Aug | FieldAssist | Debt | Undisclosed | SIDBI | source |
| 25 Aug | Inkmonk | Seed | $750K | VAMM Ventures DeNA Raksul | source |
| 23 Aug | Bombay Shaving Company | Pre-Series A | $2.3 Mn | Fireside Ventures Pankaj Gupta S Ramadorai | source |
| 22 Aug | Milkbasket | Pre-Series A | Undisclosed | Blume Ventures Lenovo Capital and Incubator Group | source |
| 22 Aug | Druva | Series F | $80 Mn | Riverwood Capital Nexus Venture Partners Sequoia Capital India Tenaya Capital | source |
| 21 Aug | Axio | Series C | $45 Mn | Ribbit Capital Creation Investments Elevation Capital Sequoia Capital India | source |
| 18 Aug | Instamojo | Pre-Series B | Undisclosed | AnyPay Kalaari Capital | source |
| 18 Aug | CARS24 | Series B | $27.2M | KCK Global Limited | source |
| 17 Aug | Simpl | Series A | Undisclosed | Green Visor Capital Boillot Family Trust DIA Investments IA Venture Strategies Fund II +3 | source |
| 16 Aug | Detect Technologies | Seed | Undisclosed | Axilor Ventures CIIE (IIM Ahmedabad) Keiretsu Forum | source |
| 12 Aug | Zwayam | Angel | Undisclosed | Sriram Rajagopal | source |
| 10 Aug | Five Star Business Finance | Series C | ₹333 Cr | Norwest Venture Partners Sequoia Capital India Morgan Stanley Private Equity Asia Z47 | source |
| 10 Aug | Flipkart | Undisclosed | $2.5 Bn | SoftBank Vision Fund | source |
| 7 Aug | SUGAR Cosmetics | Series A | Undisclosed | India Quotient RB Investments | source |
| 3 Aug | MobiKwik | Strategic Round | $35.2 Mn (₹225 Cr) | Bajaj Finance | source |
| 2 Aug | Leverage Edu | Seed | Undisclosed | Anand Sankeshwar Arjun Mehta Kashyap Deorah Sadashiva NT | source |
| 1 Aug | Pi Datacenters | Series B | $90 Mn | source | |
| 1 Aug | Wysa | Seed | $1.3 Mn | Kae Capital | source |
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com