Indian Startup Funding Tracker — September 2018
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
27Rounds in September 2018
$1.13 BnDisclosed value
26Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 27 Sep | Netradyne | Series B | $21 Mn | M12 Point72 Private Investments Reliance Industries Limited | source |
| 27 Sep | ShareChat | Series C | $100 Mn | DST Global Elevation Capital India Quotient Jesmond Holdings +5 | source |
| 26 Sep | Licious | Series C | $25M | Vertex Ventures 3one4 Capital Bertelsmann India Investments InnoVen Capital +2 | source |
| 26 Sep | PharmEasy | Series C | $50 Mn | Eight Roads Ventures India Bessemer Venture Partners F-Prime Capital Fundamentum Partnership +1 | source |
| 25 Sep | Stanza Living | Series A | $10 Mn | Sequoia Capital India Accel Z47 | source |
| 25 Sep | Sequretek | Bridge | ₹27 Cr ($3.7 Mn) | Unicorn India Ventures GVFL Sharad Sanghi | source |
| 21 Sep | CareStack | Series A | $16 Mn | Accel Eight Roads Ventures F-Prime Capital | source |
| 21 Sep | Urban Ladder | Venture Debt | Undisclosed | Trifecta Capital | source |
| 19 Sep | Livspace | Series C | $70 Mn | Goldman Sachs TPG Growth Bessemer Venture Partners Helion Venture Partners +1 | source |
| 19 Sep | Leena AI | Seed | $2 Mn | Cathexis Ventures Elad Gil FundersClub Kunal Bahl +2 | source |
| 14 Sep | Myra Medicines | Undisclosed | ₹8.75 Cr | Times Internet Limited Z47 Dream Incubator | source |
| 12 Sep | Kissht | Series C | $30 Mn | Sistema Asia Fund Vertex Ventures Southeast Asia and India Endiya Partners Fosun RZ Capital +1 | source |
| 11 Sep | Honasa Consumer (Mamaearth) | Series A | $4 million | Stellaris Venture Partners Fireside Ventures Kunal Bahl Rohit Bansal +1 | source |
| 10 Sep | BabyChakra | Series B | Undisclosed | Anand Chandrasekaran Arihant Patni Artha Venture Fund B Ravishankar +6 | source |
| 10 Sep | PharmEasy | Debt Financing | $5.5 Mn | InnoVen Capital | source |
| 7 Sep | CloudCherry | Series A | $9 Mn | Pelion Venture Partners Chiratae Ventures Cisco Investments Vertex Ventures | source |
| 7 Sep | Dream11 | Series D | $100 Mn | Tencent Kalaari Capital Multiples Alternate Asset Management | source |
| 6 Sep | Tinkerly | Seed | Undisclosed | Gray Matters Capital Keiretsu Forum SucSEED Venture Partners | source |
| 6 Sep | Mad Street Den | Undisclosed | Undisclosed | Global Brain Corporation KDDI | source |
| 6 Sep | GreyOrange | Series C | $140 Mn | Mithril Capital Binny Bansal Blume Ventures | source |
| 5 Sep | Chaayos | Series B | $12 Mn | Elevation Capital Integrated Capital Pactolus | source |
| 3 Sep | VerSe Innovation | Series E | $6.39 Mn (₹45.49 Cr) | Falcon Edge Capital | source |
| 3 Sep | Udaan | Series C | $225 Mn | DST Global Lightspeed Venture Partners | source |
| 1 Sep | Wigzo | Seed | Undisclosed | 3one4 Capital Seafund | source |
| 1 Sep | Upwards | Series A | $5 Mn | Shunwei Capital India Quotient Mayfield | source |
| 1 Sep | Netmeds | Series C | $35 Mn | Daun Penh Cambodia Group Sistema Asia Fund Tanncam Investment | source |
| 1 Sep | Paytm | Strategic investment | $260 million | Berkshire Hathaway | source |
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com