Indian Startup Funding Tracker — August 2018
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
18Rounds in August 2018
$300.62 MnDisclosed value
18Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 29 Aug | LEAP India | Debt | ₹200 Cr ($28.48 Mn) debt | Piramal Capital & Housing Finance Limited | source |
| 28 Aug | MissMalini Entertainment | Pre-Series A | ₹10.4 Cr | Orios Venture Partners New Enterprise Associates | source |
| 28 Aug | ZestMoney | Series A (extended) | $13.4 Mn | Xiaomi Omidyar Network PayU India Ribbit Capital | source |
| 23 Aug | Cygni Energy | Series A | $6.4 Mn (₹45 Cr equity + debt) | Endiya Partners IndusInd Bank | source |
| 23 Aug | Bombay Shaving Company | Series A | Undisclosed | Colgate-Palmolive Asia Pacific Limited Fireside Ventures | source |
| 23 Aug | Sensibull | Seed | ₹2.5 Cr | Rainmatter Capital | source |
| 21 Aug | WholeSaleBox | Venture Round | ₹15 Cr | Orios Venture Partners Contrarian Drishti Rajasthan Venture Capital Fund | source |
| 14 Aug | Vogo | Series A | Undisclosed | ANI Technologies (Ola) Pawan Munjal Stellaris Venture Partners Z47 | source |
| 14 Aug | Bugworks Research | Series A | $9 Mn | University of Tokyo Edge Capital (UTEC) 3one4 Capital Acquipharma Holdings | source |
| 13 Aug | Ultraviolette Automotive | Series A | ₹6 Cr (~$0.86M) | TVS Motor Company | source |
| 6 Aug | Carmesi | Pre-Series A | ₹3.4 Cr ($500K) | Samrath Bedi Mahesh Patel Rohit Reddy Samir Saran +1 | source |
| 2 Aug | Purple Style Labs | Pre-Series A | $3 Mn | Astarc Ventures Binny Bansal Calcutta Angels Jitendra Gupta +1 | source |
| 1 Aug | WheelsEye | Seed | ₹7 Cr ($1 Mn) | Prime Venture Partners | source |
| 1 Aug | Shadowfax | Series C | $22 Mn | NGP Capital Eight Roads Ventures Mirae Asset Qualcomm Ventures | source |
| 1 Aug | Five Star Business Finance | Growth Equity | $100 Mn | TPG Norwest Venture Partners Sequoia Capital | source |
| 1 Aug | OkCredit | Seed | $2 Mn | Lightspeed India Partners | source |
| 1 Aug | Zetwerk | Seed | $1.2 Mn | Kae Capital Rajesh Yabaji Sanjeev Rangrass Sequoia Capital India | source |
| 1 Aug | U GRO Capital | Equity | ₹914 Cr | ADV Partners PAG Samena Capital TPG NewQuest | source |
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com