Indian Startup Funding Tracker — January 2021
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
32Rounds in January 2021
$921.82 MnDisclosed value
31Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 29 Jan | StayVista | — | ₹10 Cr (~$1.37M) | DSG Consumer Partners Anand Ladsariya Artha India Ventures CA Holdings | source |
| 28 Jan | Bombay Shaving Company | Venture | ₹45 Cr | Reckitt Benckiser Anjali Bansal Kuldeep Jain Rajesh Sud | source |
| 28 Jan | Wint Wealth | Seed | $2 Mn | Rainmatter Capital Better Capital Deepak Abbot Kunal Shah +2 | source |
| 25 Jan | Stovekraft | IPO | ₹95 Cr fresh issue (₹412.62 Cr total IPO) | source | |
| 22 Jan | Fashinza | Seed | $2.6 Mn | Accel Elevation Capital Alok Mittal Kunal Bahl +1 | source |
| 20 Jan | Indigo Paints | IPO | ₹1,170 crore | Axis Mutual Fund Fidelity Goldman Sachs Government of Singapore +5 | source |
| 19 Jan | Ripplr | Series A | $3 Mn | 3one4 Capital Yukti Zephyr Peacock India Growth Fund | source |
| 19 Jan | Darwinbox | Series C | $15 Mn | Salesforce Ventures 3one4 Capital Endiya Partners Lightspeed India Partners +1 | source |
| 19 Jan | Dunzo | Series E | $40 million | Google Alteria Capital Evolvence Hana Financial Investment +2 | source |
| 18 Jan | DeHaat | Series C | $30 Mn | Prosus AgFunder FMO Omnivore +2 | source |
| 18 Jan | LOHUM | Undisclosed | $7 Mn | Baring India | source |
| 18 Jan | mfine | Bridge | $16 Mn | Heritas Capital Alteria Capital BeeNext SBI Investment +2 | source |
| 18 Jan | Volopay | Seed | $2.1 Mn | Justin Mateen Antler CP Ventures Harshil Mathur +4 | source |
| 15 Jan | Go Digit General Insurance | Series C | $18.4 Mn | A91 Partners Faering Capital TVS Capital Funds | source |
| 14 Jan | Zluri | Seed | $2M | Endiya Partners Kalaari Capital | source |
| 13 Jan | Chalo | Undisclosed | $7 Mn | Amit Singhal Neeraj Arora Saket Burman Tarun Sawhney +1 | source |
| 13 Jan | CoinSwitch | Series A | $15 Mn | Paradigm Ribbit Capital Kunal Shah Sequoia Capital India | source |
| 12 Jan | True Elements | Undisclosed | $1.37 Mn | Maharashtra State Social Venture Fund | source |
| 12 Jan | Unacademy | Secondary Market | $50 Mn | Tiger Global Management | source |
| 11 Jan | La Renon Healthcare | Growth | $30 Mn | A91 Partners | source |
| 11 Jan | CropIn | Series C | $20 Mn | ABC World Asia Ankur Capital British International Investment Chiratae Ventures +2 | source |
| 9 Jan | FreshMenu | Series B1 | ₹3.5 Cr | Lightspeed India Partners Vistra India Zodius Technology Fund | source |
| 8 Jan | Zupee | Series A1 | $10 Mn | WestCap Group Z47 | source |
| 8 Jan | Jumbotail | Series B3 | $14.2 Mn | VII Ventures Discovery Ventures JumboFund Klinkert Investment Trust +4 | source |
| 6 Jan | Pocket Aces | Debt | $2.33 Mn | Stride Ventures | source |
| 6 Jan | Udaan | Series D | $280 Mn | Altimeter Capital DST Global GGV Capital Lightspeed Venture Partners +3 | source |
| 5 Jan | boAt | Growth Equity | ~$100 million | Warburg Pincus | source |
| 1 Jan | AGNIT Semiconductors | Angel | $1.3 Mn | source | |
| 1 Jan | LEAP India | Primary | $25 Mn (₹180 Cr) | Morgan Stanley India Infrastructure | source |
| 1 Jan | MedPlus | Series C2 | ₹222.10 Mn (Series C2 CCPS) | PI Opportunities Fund - I | source |
| 1 Jan | MedPlus | Private Equity | ₹6.56 Bn (~24.58% stake, primary + secondary) | Lavender Rose | source |
| 1 Jan | Vivifi India | Series A | $6 Mn | source |
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com