Indian Startup Funding Tracker — January 2022
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
56Rounds in January 2022
$3.52 BnDisclosed value
55Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 29 Jan | DealShare | Series E | $165 Mn | Alpha Wave Incubation DF International Partners Dragoneer Investment Group Kora Investment +3 | source |
| 29 Jan | Avanse Financial Services | Debt | ₹357 Cr | Northern Arc Capital | source |
| 28 Jan | AdOnMo | Series B | $15 Mn | Zomato (Eternal) | source |
| 28 Jan | Moglix | Series F | $250 Mn | Alpha Wave Global Tiger Global Management Ward Ferry Management | source |
| 27 Jan | SuperOps | Series A | $14 Mn | Addition Tanglin Venture Partners Elevation Capital Z47 | source |
| 27 Jan | ConverSight | Series Seed | $4M | Elevate Ventures Bread and Butter Ventures Charmides Capital Rev1 Ventures +1 | source |
| 27 Jan | Skyroot Aerospace | Bridge | $4.5 Mn | Sherpalo Ventures Amit Singhal Neeraj Arora Wami Capital | source |
| 27 Jan | Kissht | Debt | ₹100 Cr | Northern Arc Capital Trifecta Capital | source |
| 26 Jan | ShopKirana | Series C | $38 Mn | Info Edge (India) Oman India Joint Investment Fund Sixth Sense Ventures 9Unicorns +11 | source |
| 26 Jan | Wint Wealth | Angel | Undisclosed | Abhi & Niyu Abhishek Kar Akshat Srivastava Ankur Warikoo +11 | source |
| 25 Jan | Vyapar | Series B | ₹217.6 Cr (~$30 Mn) | WestBridge Capital Fortytwo.vc India Quotient IndiaMART | source |
| 24 Jan | RED.Health | Series A | $20 Mn | HealthQuad HealthXCapital Kalaari Capital Caspian Impact Investments +4 | source |
| 24 Jan | Darwinbox | Series D | $72 Mn | TCV 3one4 Capital Endiya Partners Lightspeed Venture Partners +3 | source |
| 24 Jan | Swiggy | Series K | $700 Mn | source | |
| 24 Jan | Ola Electric | Series D | $200+ Mn | Alpine Opportunity Fund Edelweiss Tekne Private Ventures | source |
| 21 Jan | VerSe Innovation | Series I | $28 Mn | CPP Investments | source |
| 20 Jan | LegalKart | Pre-Series A | ₹4 Cr | IIM Udaipur Incubation Centre Mumbai Angels | source |
| 20 Jan | Bijak | Series B | ₹144.2 Cr (~$19.4 Mn) | Bertelsmann India Investments Better Capital Omidyar Network India RTP Global +1 | source |
| 20 Jan | BigHaat | Series B | ₹100 Cr | JM Financial Private Equity Beyond Next Ventures | source |
| 20 Jan | GIVA | Series A | $10 Mn | A91 Partners Sixth Sense Ventures Founder's Bank Capital Grand Anicut Angel Fund +1 | source |
| 20 Jan | StockGro | Series A | $32 Mn | BITKRAFT Ventures General Catalyst Itai Tsiddon Creed Capital Asia +1 | source |
| 19 Jan | Rocketlane | Series A | $18 Mn | 8VC Gokul Rajaram Nexus Venture Partners Z47 | source |
| 19 Jan | Scripbox | Series D | $21 Mn | Accel DMI Alternative Investment Fund - The Sparkle Fund InnoVen Capital KPB Family Trust +5 | source |
| 19 Jan | M2P Fintech | Series C1 | $56 Mn | Insight Partners Better Capital MUFG Innovation Partners Tiger Global Management | source |
| 18 Jan | Addverb Technologies | Series B | $132 Mn | Reliance Retail Ventures | source |
| 17 Jan | ZingHR | Private Equity | $10 Mn | Tata Capital Growth Fund II | source |
| 17 Jan | Arya.ag | Debt | $14 Mn debt | U.S. International Development Finance Corporation | source |
| 17 Jan | Arya.ag | Series C | $46 Mn | Asia Impact SA Lightrock India Quona Capital | source |
| 17 Jan | INDmoney | Series D | $75 Mn | Dragoneer Investment Group Steadview Capital Tiger Global Management | source |
| 14 Jan | Traya | Pre-Series A | $2.2 Mn (₹16 Cr) | Fireside Ventures Kae Capital Whiteboard Capital | source |
| 14 Jan | Dozee | Series A1 | Rs 71.3 Cr (close to $10 Mn) | Gokul Rajaram 3one4 Capital Prime Venture Partners YourNest Venture Capital | source |
| 13 Jan | WayCool Foods | Series D | $117 Mn | FMO Gawa Capital International Finance Corporation (IFC) Lightbox +3 | source |
| 13 Jan | LEAD School | Series E | $100 Mn | WestBridge Capital GSV Ventures | source |
| 13 Jan | RenewBuy | Series C | Undisclosed | responsAbility | source |
| 12 Jan | Refyne | Series B | $82 Mn | Tiger Global Management Digital Horizon DST Global Jigsaw VC +3 | source |
| 12 Jan | Kaleidofin | Series B | $10 Mn | Michael & Susan Dell Foundation Bharat Fund Blume Ventures Flourish Ventures +2 | source |
| 12 Jan | OneCard | Series C | $75 Mn | QED Investors Hummingbird Ventures Janchor Partners Sequoia Capital India +1 | source |
| 11 Jan | Recykal | Undisclosed | $22 Mn | Morgan Stanley Arun Venkatachalam Circulate Capital Vellayan Subbiah | source |
| 11 Jan | Rupeek | Series E | $34 Mn — second tranche | Lightbox Bertelsmann India Investments GGV Capital | source |
| 11 Jan | DMI Finance | Private Equity | $47 Mn | New Investment Solutions NXC Corporation Sumitomo Mitsui Trust Bank | source |
| 10 Jan | Lahori | Series A | $15 Mn | Verlinvest | source |
| 10 Jan | Zluri | Series A | $10M | MassMutual Ventures Endiya Partners Kalaari Capital | source |
| 6 Jan | STAGE | Pre-Series A | $2.5M | Better Capital Blume Ventures Akshat Rathee Aprameya Radhakrishnan +6 | source |
| 6 Jan | EasyEcom | Series A | ₹13.35 Cr (~$1.79 Mn) | IndiaMART | source |
| 6 Jan | Innoviti Payment Solutions | Series D | Rs 80 Cr (first close) | Bessemer Venture Partners Bharat Jaisinghani Patni Advisors Sanjoy Bhattacharya +1 | source |
| 6 Jan | Dunzo | Series F | $240 million (Reliance Retail invested $200M for 25.8% stake) | Reliance Retail Ventures 3L Capital Alteria Capital Lightbox +1 | source |
| 5 Jan | Zupee | Series B | $72 Mn | Nepean Capital AJ Capital Partners Orios Venture Partners Tomales Bay Capital +2 | source |
| 5 Jan | Fractal Analytics | Growth Equity | $360 Mn | TPG | source |
| 5 Jan | Bombay Shaving Company | Series C | ₹210 Cr (₹160 Cr initial tranche announced 5 Jan 2022 led by Malabar Investments + ₹50 Cr GII extension announced 4 Feb 2022) | Malabar Investment Advisors Gulf Islamic Investments Patni Advisors Singularity AMC | source |
| 4 Jan | Geniemode | Series A | $7 Mn | Info Edge Ventures | source |
1 / 2
Next →
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com