Indian Startup Funding Tracker — May 2024
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
28Rounds in May 2024
$1.24 BnDisclosed value
28Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 31 May | SEDEMAC | Growth (Primary + Secondary) | $9 Mn primary (of a $100 Mn total transaction incl. $91 Mn secondary) | 360 ONE Asset A91 Partners Xponentia Capital | source |
| 31 May | PetChef | Pre-Seed | $149.77K | 100X.VC Sporos Platform | source |
| 31 May | Country Delight | Venture Debt / Equity (NCDs + CCPS) | ₹76.65 Cr (~$9 Mn) | Alteria Capital | source |
| 30 May | MediBuddy | Debt | $8.4 Mn (₹70 Cr) | Alteria Capital InnoVen Capital | source |
| 30 May | Libas | Private Equity | ₹150 Cr (~$18 Mn) | ICICI Venture | source |
| 30 May | Wealthy | Undisclosed | $5.4 Mn | Alpha Wave Incubation Good Capital Savrola Lakshmi LLC | source |
| 28 May | Skippi Ice Pops | Pre-Series A | ₹10 Cr ($1.2 Mn) | Hyderabad Angel Network Venture Catalysts HEM Securities Soonicorn Ventures | source |
| 27 May | High Street Essentials | Undisclosed | $6 Mn (₹50 Cr) | Sangita Jindal Krishna Bodanapu SRF Group family office Timmy Sarna | source |
| 27 May | Zypp Electric | Series C1 | $15 Mn | ENEOS 9Unicorns Indian Angel Network Venture Catalysts +1 | source |
| 24 May | Stanza Living | Bridge | $13 Mn | Alpha Wave Accel Peak XV Partners Z47 | source |
| 24 May | Flipkart | Undisclosed | $350 Mn | source | |
| 24 May | Dvara KGFS | Debt | $10 Mn | BlueOrchard Microfinance Fund | source |
| 22 May | Awfis | IPO | $71.9 Mn | source | |
| 22 May | UnifyApps | Seed | $11 Mn | Elevation Capital | source |
| 20 May | Varthana | Debt | ₹27 Cr (~$3.2 Mn) | Triodos Investment Management | source |
| 17 May | Propelld | Debt | $25 Mn | AU Small Finance Bank Credit Saison India InCred Northern Arc Capital | source |
| 16 May | Gramophone | Undisclosed | ₹15 Cr (~$1.8 Mn) — Info Edge's tranche of a larger round | Info Edge (India) | source |
| 15 May | RED.Health | Series B | $20 Mn | Jungle Ventures Alteria Capital HealthQuad HealthXCapital | source |
| 15 May | Biorad Medisys | Private Equity | ₹400 Cr | Kotak Strategic Situations India Fund II | source |
| 15 May | Go Digit General Insurance | IPO | $313 Mn | Abu Dhabi Investment Authority Axis Mutual Fund Bay Pond Partners Edelweiss Mutual Fund +9 | source |
| 14 May | Celcius Logistics | Pre-Series B | ₹40 Cr ($4.8 Mn) | IvyCap Ventures Caret Capital Mumbai Angels | source |
| 14 May | Rupeek | Undisclosed | Rs 50 Cr | 360 ONE Asset | source |
| 13 May | Annapurna Finance | Growth Equity | $75 Mn | Piramal Alternatives | source |
| 9 May | K12 Techno Services | Secondary | $27 Mn (INR 225.18 Cr) | Venturi Partners | source |
| 8 May | Atlan | Series C | $105 Mn | GIC Meritech Capital Salesforce Ventures Sequoia Capital India | source |
| 7 May | ICON | Seed | $1.2 Mn | DSG Consumer Partners | source |
| 6 May | NephroPlus | Series F | $103 Mn | Quadria Capital | source |
| 6 May | Superplum | Series A | $15 Mn | Erik Ragatz Binny Bansal Dan Rose Kabir Misra +3 | source |
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com