Startup Atlas · Baby & Kids Products
FirstCry Listed Investor
Supam Maheshwari
Amitava Saha
$963.53 MnTotal funding (tracked)
7Funding rounds
13 Aug 2024Last round
3Tracked investments
FirstCry: Funding Rounds
Disclosed round amounts over time, USD millions.
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 13 Aug 2024 | IPO | ₹4,193.74 Cr | source | |
| 30 Mar 2021 | Pre-IPO (Secondary + Primary) | $315 Mn total deal (~$300 Mn secondary + ~$13 Mn primary) | ChrysCapital Premji Invest TPG | source |
| 22 Jan 2019 | Series E | $395.7 Mn (₹2,824 Cr) commitment | SoftBank Vision Fund | source |
| 2 Feb 2015 | Series D | $26 Mn | Valiant Capital Management Chiratae Ventures Elevation Capital Vertex Venture Holdings | source |
| 21 Jan 2014 | Series C | $15 Mn | Vertex Venture Holdings Chiratae Ventures Elevation Capital | source |
| 13 Feb 2012 | Series B | $14 Mn | Chiratae Ventures Elevation Capital | source |
| 1 May 2011 | Series A | $4 Mn | Elevation Capital | source |
FirstCry: Investors
ChrysCapital Premji Invest TPG SoftBank Vision Fund Valiant Capital Management Chiratae Ventures Elevation Capital Vertex Venture Holdings
FirstCry: Recent Investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 30 Mar 2025 | GlobalBees | Series C2 | ₹146 Cr (~$17.5 Mn), in two tranches (Mar 2025 + Sep 2025) |
| 28 Dec 2021 | GlobalBees | Series B | $111.5 Mn |
| 19 Jul 2021 | GlobalBees | Series A | $150 Mn ($75 Mn equity + $75 Mn debt) |
Acquisitions
FAQs on FirstCry
How much funding has FirstCry raised?
FirstCry has raised $963.53 Mn across 7 tracked funding round(s), most recently on 2024-08-13. Figures are compiled from cited public sources.
Who are the investors in FirstCry?
Investors in FirstCry include ChrysCapital, Premji Invest, TPG, SoftBank Vision Fund.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: entrackr.com www.firstcry.com inc42.com www.firstcry.com www.bseindia.com · Last verified 7 Sep 2026. · Report a correction