Startup Atlas · Artificial Intelligence / Agentic AI
Freshworks Listed (NASDAQ: FRSH)Unicorn (since 2018) Investor
Girish Mathrubootham · Co-founder; former CEO (2010-2024) and Executive Chairman (2024-Dec 2025, stepped down Dec 1, 2025)
Shan Krishnasamy · Co-founder and former CTO (departed / took career break, 2022)
$392 MnTotal funding (tracked)
7Funding rounds
13 Nov 2019Last round
3Tracked investments
4,500Team size (sourced)
Freshworks: Financial Breakdown
Figures below are Q4 2025, consolidated basis, compiled from filings and disclosures — every year cited to its source.
$222,740 thousandTotal revenue · +18.2% YoY
Cost of revenue $32,170K + total operating expenses $150,836K = $183,006 thousandTotal expenses
Not disclosed (Freshworks does not report GAAP EBITDA)EBITDA
GAAP net income $191,446 thousandNet profit · swung to a profit (was a loss)
Revenue by fiscal year
Net profit / loss by fiscal year
Bars below the line are a net loss for that year.
| Fiscal year | Revenue | Total expenses | EBITDA | Net profit / loss | Source |
|---|---|---|---|---|---|
| Q4 2025 | $222,740 thousand | Cost of revenue $32,170K + total operating expenses $150,836K = $183,006 thousand | Not disclosed (Freshworks does not report GAAP EBITDA) | GAAP net income $191,446 thousand | source |
| Q4 2024 | $194,571 thousand | Cost of revenue $29,459K + total operating expenses $188,904K = $218,363 thousand | Not disclosed (Freshworks does not report GAAP EBITDA) | GAAP net loss $(21,900) thousand | source |
| Q4 2023 | $160,111 thousand | Cost of revenue $27,009K + total operating expenses $173,143K = $200,152 thousand | Not disclosed (Freshworks does not report GAAP EBITDA) | GAAP net loss $(28,081) thousand | source |
| Q4 2022 | $133,170 thousand | Cost of revenue $25,156K + total operating expenses $168,622K = $193,778 thousand | Not disclosed (Freshworks does not report GAAP EBITDA) | GAAP net loss $(55,477) thousand | source |
| Q3 2025 | $215,118 thousand | Cost of revenue $32,955K + total operating expenses $189,620K = $222,575 thousand | Not disclosed (Freshworks does not report GAAP EBITDA) | GAAP net loss $(4,680) thousand | source |
| Q3 2024 | $186,575 thousand | Cost of revenue $29,806K + total operating expenses $195,633K = $225,439 thousand | Not disclosed (Freshworks does not report GAAP EBITDA) | GAAP net loss $(29,959) thousand | source |
| Q3 2023 | $153,550 thousand | Cost of revenue $26,263K + total operating expenses $166,022K = $192,285 thousand | Not disclosed (Freshworks does not report GAAP EBITDA) | GAAP net loss $(31,033) thousand | source |
| Q3 2022 | $128,760 thousand | Cost of revenue $24,179K + total operating expenses $162,869K = $187,048 thousand | Not disclosed (Freshworks does not report GAAP EBITDA) | GAAP net loss $(57,843) thousand | source |
| Q2 2025 | $204,678 thousand | Cost of revenue $31,142K + total operating expenses $182,192K = $213,334 thousand | Not disclosed (Freshworks does not report GAAP EBITDA) | GAAP net loss $(1,739) thousand | source |
| Q2 2024 | $174,131 thousand | Cost of revenue $28,175K + total operating expenses $189,743K = $217,918 thousand | Not disclosed (Freshworks does not report GAAP EBITDA) | GAAP net loss $(20,184) thousand | source |
| Q2 2023 | $145,079 thousand | Cost of revenue $24,861K + total operating expenses $163,507K = $188,368 thousand | Not disclosed (Freshworks does not report GAAP EBITDA) | GAAP net loss $(35,658) thousand | source |
| Q2 2022 | $121,432 thousand | Cost of revenue $24,042K + total operating expenses $164,742K = $188,784 thousand | Not disclosed (Freshworks does not report GAAP EBITDA) | GAAP net loss $(69,753) thousand | source |
| Q1 2026 | $228,633 thousand | Cost of revenue $34,688K + total operating expenses $202,005K = $236,693 thousand | Not disclosed (Freshworks does not report GAAP EBITDA) | GAAP net loss $(4,810) thousand | source |
| Q1 2025 | $196,273 thousand | Cost of revenue $29,878K + total operating expenses $176,811K = $206,689 thousand | Not disclosed (Freshworks does not report GAAP EBITDA) | GAAP net loss $(1,304) thousand | source |
| Q1 2024 | $165,143 thousand | Cost of revenue $25,890K + total operating expenses $171,420K = $197,310 thousand | Not disclosed (Freshworks does not report GAAP EBITDA) | GAAP net loss $(23,325) thousand | source |
| Q1 2023 | $137,692 thousand | Cost of revenue $25,236K + total operating expenses $160,563K = $185,799 thousand | Not disclosed (Freshworks does not report GAAP EBITDA) | GAAP net loss $(42,664) thousand | source |
| Q1 2022 | $114,637 thousand | Cost of revenue $22,395K + total operating expenses $139,366K = $161,761 thousand | Not disclosed (Freshworks does not report GAAP EBITDA) | GAAP net loss $(49,059) thousand | source |
| FY2025 | $838.8 million (total revenue, GAAP) | Cost of revenue $126.1M + opex $699.5M = $825.6M | — | GAAP net income of $183.7 million (includes a $130.4M tax benefit) | source |
| FY2024 | $720.4 million (total revenue, GAAP) | Cost of revenue $113.3M + opex $745.7M = $859.0M | — | GAAP net loss of $(95.4) million | source |
Nothing here is blurred or gated — every figure Atlas has is shown in full, free.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: www.prnewswire.com www.bseindia.com · Last verified 7 Sep 2026. · Report a correction