Meesho Listed
Meesho: Funding Rounds
Disclosed round amounts over time, USD millions.
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 10 Dec 2025 | IPO | ₹5,421.20 Cr (~$645M); fresh issue ₹4,250 Cr + OFS ₹1,171.20 Cr | source | |
| 27 Jan 2025 | Series F (extension / pre-IPO) | $250-270M | Think Investments Mars Growth Capital Tiger Global Management | source |
| 16 Apr 2024 | Series F (extension) | $275M | Sequoia Capital India Tiger Global Management | source |
| 13 Oct 2023 | Secondary Market | Venture Highway sold a 1.5% stake to WestBridge Capital (secondary, no new capital raised) | WestBridge Capital | source |
| 29 Sep 2021 | Series F | $570 Mn | source | |
| 1 Apr 2021 | Series E | $300M | SoftBank Vision Fund Facebook Knollwood Investment Prosus Shunwei Capital Venture Highway | source |
| 8 Aug 2019 | Series D | $125M | Naspers | source |
| 13 Jun 2019 | Series D | $25M | source | |
| 19 Oct 2018 | Series C | $50M | Shunwei Capital RPS Ventures | source |
| 23 May 2018 | Series B | $11.5M | Sequoia Capital India Elevation Capital Venture Highway Y Combinator | source |
| 22 Sep 2017 | Series A | $3.44M | Elevation Capital | source |
| 18 Aug 2016 | Seed | Undisclosed | Venture Highway | source |
| 5 May 2016 | Angel | $350K | Rajul Garg | source |
Meesho: Investors
Think Investments Mars Growth Capital Tiger Global Management Sequoia Capital India WestBridge Capital SoftBank Vision Fund Facebook Knollwood Investment Prosus Shunwei Capital Venture Highway Naspers RPS Ventures Elevation Capital Y Combinator Rajul Garg
Acquisitions
| Date | Acquirer | Acquired | Amount | Source |
|---|---|---|---|---|
| 12 Jun 2026 | Meesho | Kirana Club | ₹202.08 Cr | source |
FAQs on Meesho
How much funding has Meesho raised?
Meesho has raised $2.27 Bn across 13 tracked funding round(s), most recently on 2025-12-10. Figures are compiled from cited public sources.
Who are the investors in Meesho?
Investors in Meesho include Think Investments, Mars Growth Capital, Tiger Global Management, Sequoia Capital India.