Indian Startup Funding Tracker — February 2022
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
45Rounds in February 2022
$3.34 BnDisclosed value
45Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 28 Feb | Testsigma | Seed | $4.6 Mn | Accel STRIVE BoldCap Ioann Fainsilber +5 | source |
| 28 Feb | Volopay | Series A | $29 Mn | JAM Fund Access Ventures Accial Capital Antler +4 | source |
| 24 Feb | Boson White Water | Angel | ₹3.45 Cr | Indian Angel Network Nagaraja Prakasam | source |
| 24 Feb | Vymo | Series C | $22M | Bertelsmann India Investments Emergence Capital Sequoia Capital India | source |
| 24 Feb | Shipsy | Series B | $25 Mn | A91 Partners Z3 Partners Info Edge (India) Sequoia Capital India's Surge | source |
| 23 Feb | Presolv360 | Seed | $1.08 Mn | Fine Fragrances Inspira Enterprises Jeena and Co. M Pallonji +2 | source |
| 23 Feb | Koo | Series B2 | $10 Mn | Adventz Finance Private Limited Ashneer Grover Capier Venture Partner FBC Venture Partners +2 | source |
| 23 Feb | Xoxoday | private_equity | $30M (primary + secondary, majority stake) | Apis Partners Giift | source |
| 23 Feb | Niyo | Series C | $100 Mn | Accel Lightrock India Beams Fintech Fund JS Capital LLC +1 | source |
| 22 Feb | NewSpace Research and Technologies | Series A | $21 Mn | Pavestone Capital | source |
| 22 Feb | MediBuddy | Series C | $125 Mn | Lightrock India Quadria Capital Alteria Capital Bessemer Venture Partners +7 | source |
| 22 Feb | Facilio | Series B | $35 Mn | Dragoneer Investment Group Accel India Brookfield Growth Tiger Global Management | source |
| 22 Feb | Hasura | Series C | $100M | Greenoaks Lightspeed Venture Partners Nexus Venture Partners Vertex Ventures | source |
| 22 Feb | Slurrp Farm | Series B | $7 Mn | Fireside Ventures Investment Corporation of Dubai | source |
| 22 Feb | Ola Cabs | Series J | $20M | Arrow Capital | source |
| 21 Feb | Increff | Series B | $12 Mn | 021 Capital Premji Invest TVS Capital Funds | source |
| 18 Feb | Equitas Small Finance Bank | Post-IPO Equity | $73.64 Mn | HDFC Mutual Fund | source |
| 18 Feb | Propelld | Series B | $35 Mn | WestBridge Capital India Quotient Stellaris Venture Partners | source |
| 18 Feb | Pine Labs | Growth | $150 Mn | Alpha Wave Global | source |
| 17 Feb | ElasticRun | Series E | $330 Mn | Goldman Sachs Asset Management SoftBank Vision Fund 2 Chimera Investment (Abu Dhabi) InnoVen Capital +1 | source |
| 17 Feb | Agrim | Series A | $10M | Kalaari Capital Accion Venture Lab Axis Bank India Quotient +1 | source |
| 16 Feb | GOQii | Series C | $50 Mn | Sumeru Ventures 9 Unicorns Akbar Khan Ascendo +8 | source |
| 16 Feb | Nanonets | Series A | $10 Mn | Elevation Capital Amar Goel Ashish Gupta Gautam Kumar +8 | source |
| 16 Feb | Uniphore | Series E | $400 Mn | NEA March Capital | source |
| 14 Feb | Glance | Series D | $200M | Jio Platforms | source |
| 11 Feb | RENEE Cosmetics | Series A | $10 Mn | Mensa Brands 9Unicorns Equanimity Ventures | source |
| 10 Feb | Perfios | Series C | $70 Mn | Bessemer Venture Partners Warburg Pincus | source |
| 9 Feb | Sprinto | Series A | $10 Mn | Elevation Capital Accel Blume Ventures | source |
| 9 Feb | Cercle X | Seed | ₹1.9 Cr | Inflection Point Ventures | source |
| 9 Feb | Xpressbees | Series F | $300 Mn | Blackstone Growth ChrysCapital TPG Growth Investcorp +1 | source |
| 9 Feb | Bugworks Research | Series B1 | $18 Mn | Lightrock India 3one4 Capital Acquipharma Holdings Featherlite Group +5 | source |
| 9 Feb | Karbon Card | Series A | $15 Mn | Avenir Growth Capital Harmony Olive Tree Capital Mercury +2 | source |
| 9 Feb | Fold | Seed | $2.5M | Kira Studio | source |
| 9 Feb | Wealthy | Series A | $7.5 Mn | Alpha Wave Incubation Emphasis Ventures Good Capital Savrola Group +1 | source |
| 8 Feb | Mintifi | Series C | $40 Mn | Elevation Capital Norwest Venture Partners | source |
| 8 Feb | Livspace | Series F | $180 Mn | KKR Ingka Group Jungle Ventures Peugeot Investments +1 | source |
| 8 Feb | Airmeet | Series B | $35 Mn | Accel India DG Daiwa Ventures KDDI Open Innovation Fund Nexxus Global +4 | source |
| 7 Feb | Polygon | Series B | $450 Mn | Sequoia Capital India Alameda Research Galaxy Digital Makers Fund +3 | source |
| 3 Feb | IndiaP2P | Seed | Undisclosed | Antler Force Ventures Midas Capital Vertex Ventures Southeast Asia & India | source |
| 3 Feb | Jar | Series A | $32 Mn | Tiger Global Management Arkam Ventures Byron Ling Force Ventures +9 | source |
| 2 Feb | RudderStack | Series B | $56 Mn | Insight Partners Kleiner Perkins S28 Capital | source |
| 1 Feb | Fitelo | Pre-Series A | $1.5 Mn | Guild Capital Chaayos Country Delight Pareto Capital | source |
| 1 Feb | Scaler | Series B | $55 Mn | Lightrock India Sequoia Capital India Tiger Global Management | source |
| 1 Feb | Chargebee | Series H | $250M | Sequoia Capital India Tiger Global Management Insight Partners Sapphire Ventures +1 | source |
| 1 Feb | Blinkit | Venture Debt | $10 Mn | InnoVen Capital | source |
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com